Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | Category |
|---|---|---|---|---|---|
| XII-Commerce | 1 | 40 | 0 | 40 | NA |
| XII-Arts | 1 | 46 | 0 | 46 | NA |
| XII-Science | 2 | 72 | 08 | 36 | NA |
| XI-Commerce | 1 | 3 | WILL BE DISPLAYED AFTER THE DECLRATION OF CBSE 10 BOARD EXAM | NA | |
| XI-Arts | 1 | 5 | VACANCY WILL BE DISPLAYED AFTER THE DECLRATION OF CBSE 10 BOARD RESULT | NA | |
| XI-Science | 2 | 10 | VACANCY WILL BE DISPLAYED AFTER THE DECLRATION OF CBSE 10 BOARD RESULT | NA | |
| X | 4 | 153 | 7 | 38.25 | NA |
| IX | 4 | 161 | 0 | 41.25 | NA |
| VIII | 3 | 146 | 00 | 48.66 | NA |
| VII | 3 | 145 | 0 | 48.3 | NA |
| VI | 3 | 124 | 0 | 41.6 | NA |
| V | 3 | 124 | 0 | 41.6 | NA |
| IV | 3 | 135 | 0 | 45 | NA |
| III | 3 | 114 | 06 | 38 | NA |
| II | 3 | 120 | 0 | 40 | NA |
| I | 3 | 41 | 79 | 13.6 | NA |
| Balvatika-III | 1 | 0 | 40 | 0 | NA |
I am raw html block.
Click edit button to change this html