Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | Category |
|---|---|---|---|---|---|
| XII-Commerce | 1 | 39 | 1 | 39 | NA |
| XII-Arts | 1 | 50 | 0 | 50 | NA |
| XII-Science | 2 | 72 | 8 | 36 | NA |
| XI-Commerce | 1 | 46 | 0 | 46 | NA |
| XI-Arts | 1 | 42 | 0 | 42 | NA |
| XI-Science | 2 | 82 | 0 | 41 | NA |
| X | 4 | 145 | 15 | 36.25 | NA |
| IX | 4 | 166 | 0 | 41.5 | NA |
| VIII | 3 | 148 | 0 | 49.333333333333336 | NA |
| VII | 3 | 148 | 0 | 49.333333333333336 | NA |
| VI | 3 | 129 | 0 | 43 | NA |
| V | 3 | 126 | 0 | 42 | NA |
| IV | 3 | 136 | 0 | 45.333333333333336 | NA |
| III | 3 | 124 | 0 | 41.333333333333336 | NA |
| II | 3 | 123 | 0 | 41 | NA |
| I | 3 | 124 | 0 | 41.333333333333336 | NA |
| Balvatika-III | 1 | 42 | 0 | 42 | NA |
I am raw html block.
Click edit button to change this html